Virgin PVC Resin
Product Details:
Packaging Size | 25 Kg |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
K-Value | 58-60 |
Color | White |
Packaging Type | Plastic Bag |
Moisture | 7.7 – 8.2 % |
Density | 1.025 – 1.15 g/cm3 |
PVC Suspension Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Medical Gloves, Tablecloth, Automotive Coating etc. |
Types | Suspension |
K-Value | 65-68 |
Color | White |
Purity | 99.5% |
K-75 PVC Resin
Product Details:
Minimum Order Quantity | 5000 Kg |
Packaging Size | 25 Kg |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | K-75 |
K-Value | 58-60 |
Color | White |
Packaging Type | Plastic Bag |
PVC Resin Powder
Product Details:
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |
Volatiles content | 0.4 – 0.7 % |
PVC Emulsion Resin Powder
Product Details:
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Types | Emulsion |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |
Purity | 99.5% |
CGPC PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Brand | CGPC |
Material | PVC |
Usage/Application | Industrial |
Color | White |
Packaging Type | Plastic Bag |
Country of Manufacturing | Taiwan |
Grade | H – 66 |
S - 65 D PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Brand | FPC Formolon |
Material | PVC |
Usage/Application | Industrial |
Color | White |
Packaging Type | Bag |
Grade | S – 65 D |
25 Kg PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | P – 1000 |
Color | White |
Particle Size | 25 Kg |
Inovyn PVC Resin
Product Details:
Physical State | Resin |
Usage/Application | Industrial Use |
Type | PVC |
Brand | Inovyn |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | Plastic Bag |
ShinEtsu Polyvinyl Chloride
Product Details:
Physical State | Resin |
Usage/Application | Industrial Use |
Type | PVC |
Brand | Inovyn |
Packaging Size | 25 Kg |
Color | White |
Packaging Type | Plastic Bag |
Virgin PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Material | PVC |
K-Value | 70-75 |
Application | Industrial |
Density | 1.025-1.15 g/cm3 |
Packaging Type | Plastic Bag |
SG-5 PVC Resin
Product Details:
Packaging Size | 25 Kg (Net Weight) |
Material | PVC |
Usage/Application | Industrial |
K-Value | 65-68 |
Shelf Life | 2 Year |
Model Number | SG – 5 |
Color | White |
Gross Weight | 25.1 Kg |
Pipe Grade PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Grade Standard | Pipe Grade |
K-Value | 65-68 |
Color | White |
Application | Industrial |
Purity | 99.5% |
Density | 1.25-1.35 g/cm3 |
K- 70 PVC Resin
Product Details:
Packaging Size | 25 Kg |
Form | Resin |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | K- 70 |
Color | White |
Purity | 99.5% |
Volatiles content | 0.4 – 0.7 % |
Film Grade PVC Resin Powder
Product Details:
Packaging Size | 25 Kg |
Form | Powder |
Brand | Safe Climber |
Material | PVC |
Usage/Application | Industrial |
Grade Standard | Film Grade |
K-Value | 65-68 |
Color | White |
Packaging Type | Plastic Bag |